You are here : Home > Distribution Solution
topsap
 
 Demographics Eastern Suburbs Sydney

  

  

  

  

  

  

  

  

  

  

Locality Post Code Private Street Bus Street Total

  

  

  

  

  

Bellevue Hill                                   2023 3945 37 3982
Bondi                                           2026 4462 126 4588
Bondi Beach                                     2026 6253 334 6587
Bondi Junction                                  2022 3357 1203 4560
Bronte                                          2024 1644 59 1703
Centennial Park                                 2021 951 2 953
Clovelly                                        2031 2082 139 2221
Coogee                                          2034 8461 183 8644
Daceyville                                      2032 885 15 900
Darling Point                                   2027 2344 7 2351
Double Bay                                      2028 2457 624 3081
Dover Heights                                   2030 1323 12 1335
Edgecliff                                       2027 1087 290 1377
Elizabeth Bay                                   2011 2223 20 2243
Kensington                                      2033 5664 47 5711
Kingsford                                       2032 4956 247 5203
Maroubra                                        2035 10065 506 10571
Moore Park                                      2021 0 179 179
North Bondi                                     2026 3983 71 4054
Paddington                                      2021 5915 461 6376
Point Piper                                     2027 771 0 771
Queens Park                                     2022 980 0 980
Randwick                                        2031 12167 371 12538
Rose Bay                                        2029 3689 211 3900
Rushcutters Bay                                 2011 1092 100 1192
Tamarama                                        2026 856 3 859
Vaucluse                                        2030 3233 86 3319
Watsons Bay                                     2030 492 20 512
Waverley                                        2024 3056 125 3181
Woollahra                                       2025 4150 293 4443

  

  

  

  

  

Total   102543 5771 108314